Age Groups-Fall of 2009-Spring of 2010
 
 
 
Birth Month
Year
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Birth Month
Year
1990                U19 U19 U19 U19 U19 1990 
1991  U19 U19 U19 U19 U19 U19 U19 U18 U18 U18 U18 U18 1991 
1992 U18 U18 U18 U18 U18 U18 U18 U17 U17 U17 U17 U17 1992
1993 U17 U17 U17 U17 U17 U17 U17 U16 U16 U16 U16 U16 1993
1994 U16 U16 U16 U16 U16 U16 U16 U15 U15 U15 U15 U15 1994
1995 U15 U15 U15 U15 U15 U15 U15 U14 U14 U14 U14 U14 1995
1996 U14 U14 U14 U14 U14 U14 U14 U13 U13 U13 U13 U13 1996
1997 U13 U13 U13 U13 U13 U13 U13 U12 U12 U12 U12 U12 1997
1998 U12 U12 U12 U12 U12 U12 U12 U11 U11 U11 U11 U11 1998
1999 U11 U11 U11 U11 U11 U11 U11 U10 U10 U10 U10 U10 1999
2000 U10 U10 U10 U10 U10 U10 U10 U9 U9 U9 U9 U9 2000
2001 U9 U9 U9 U9 U9 U9 U9 U8 U8 U8 U8 U8 2001
2002 U8 U8 U8 U8 U8 U8 U8 U7 U7 U7 U7 U7 2002
2003 U7 U7 U7 U7 U7 U7 U7 U6 U6 U6 U6 U6 2003
2004 U6 U6 U6 U6 U6 U6 U6 U5 U5 U5 U5 U5 2004
2005 U5 U5 U5 U5 U5 U5 U5 * * * 2005

 

* Child MUST be 4 Prior to August 1st per FYSA policy

 


  © Copyright 2009 Ancient City Soccer Club. All rights reserved.
     © Copyright 2009 Demosphere International, Inc. All rights reserved.